Carlsbad Housing Market Trends
| 90-day stats for Single Family properties in CARLSBAD, CA as of May 4, 2012 | |||
|---|---|---|---|
| Median List Price: | $666,782 | Average List Price: | $858,033 |
| Total Inventory: | 343 | Price per Square Foot: | $253 |
| Average Home Size: | 2,426 | Median Lot Size: | 13,235 |
| Average # Beds: | 3.66 | Average # Baths: | 3.15 |
| Homes Absorbed: | 38 | Newly Listed: | 36 |
| Days on Market: | 132 | Average Age: | 19 |
| 90-day stats for Condo properties in CARLSBAD, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $336,592 | Average List Price: | $403,194 |
| Total Inventory: | 77 | Price per Square Foot: | $242 |
| Average Home Size: | 1,471 | Median Lot Size: | n/a |
| Average # Beds: | 2.47 | Average # Baths: | 2.28 |
| Homes Absorbed: | 9 | Newly Listed: | 7 |
| Days on Market: | 134 | Average Age: | 23 |
Real estate market trends are local. National real estate news is neither relevant nor accurate. What is happening in one area of the San Diego housing market may not be the case for another.
My market data is updated regularly so you are always getting the most up to date local data. This is far better than relying on national numbers when trying to access the San Diego housing market trends.



Equal Housing Opportunity. Equal Opportunity Employer. ·